Results Historic (prior to December 2020)

(ie 5k)
Less than or equal to, format (DD MMM YYYY ie 15 Mar 2020)
Title Distance Runner AG% Runner Chip Time Runner Name Runner Position
Beckton parkrun #357 (09/03/2019) 5k 56.29% 00:34:28 Janet Campbell 31
Beckton parkrun #357 (09/03/2019) 5k 48.63% 00:35:20 Allyson Johnson 35
Beckton parkrun #357 (09/03/2019) 5k 48.80% 00:40:18 David Thurtle 44
Beckton parkrun #357 (09/03/2019) 5k 32.96% 00:46:37 Kenneth Wilson 46
Beckton parkrun #357 (09/03/2019) 5k 36.27% 00:46:47 Marcia Elizah 47
Beckton parkrun #357 (09/03/2019) 5k 30.97% 00:52:51 Emily Whalan 49
Beckton parkrun #357 (09/03/2019) 5k 25.22% 01:00:00 Leena Choi 50
Beckton parkrun #357 (09/03/2019) 5k 21.36% 01:02:07 Lindsay Russell 53
Brockwell parkrun, Herne Hill #411 (09/03/2019) 5k 43.87% 00:33:44 Wiz Wang-Koh 364
Dolls Point parkrun #90 (09/03/2019) 5k 78.94% 00:16:42 Seth Healey 1
Dolls Point parkrun #90 (09/03/2019) 5k 73.17% 00:20:19 Theresa Healey 17
Gladstone parkrun #355 (09/03/2019) 5k 55.02% 00:26:54 Katie Self 97
Harrow Lodge parkrun #309 (09/03/2019) 5k 47.62% 00:28:02 Colin Wilkins 78
Humanity Direct Ultra (09/03/2019) 50k 35.11% 10:17:33 Vinodini Patel 183
Mile End parkrun #370 (09/03/2019) 5k 52.02% 00:33:29 Elizabeth Dickson 338
Southwark parkrun #279 (09/03/2019) 5k 48.95% 00:29:25 Thomas Maher 209
St Albans parkrun #379 (09/03/2019) 5k 33.78% 00:44:24 Alice Clilverd 495
Wanstead Flats parkrun #418 (09/03/2019) 5k 65.26% 00:19:46 Joe Watts 3
Beckton parkrun #353 (09/02/2019) 5k 55.47% 00:24:04 Andrew Pargeter 9
Beckton parkrun #353 (09/02/2019) 5k 51.32% 00:25:51 John Gibson 13
Beckton parkrun #353 (09/02/2019) 5k 52.09% 00:27:52 Graham Coleman 16
Beckton parkrun #353 (09/02/2019) 5k 42.79% 00:32:08 Pavish Karnik 25
Beckton parkrun #353 (09/02/2019) 5k 56.81% 00:34:09 Janet Campbell 29
Beckton parkrun #353 (09/02/2019) 5k 43.03% 00:39:56 Allyson Johnson 37
Beckton parkrun #353 (09/02/2019) 5k 36.41% 00:41:34 Leena Choi 39
Beckton parkrun #353 (09/02/2019) 5k 37.26% 00:41:36 Claire Adamson 41
Beckton parkrun #353 (09/02/2019) 5k 33.08% 00:45:42 Herbie Loftman 43
Beckton parkrun #353 (09/02/2019) 5k 33.31% 00:46:08 Kenneth Wilson 44
Dolls Point parkrun #86 (09/02/2019) 5k 74.27% 00:17:45 Seth Healey 3
Dolls Point parkrun #86 (09/02/2019) 5k 66.77% 00:22:16 Theresa Healey 23
Greenwich parkrun #478 (09/02/2019) 5k 69.94% 00:19:31 Angelo Pieris 2
Harrow Lodge parkrun #305 (09/02/2019) 5k 46.76% 00:28:33 Colin Wilkins 59
Mile End parkrun #366 (09/02/2019) 5k 48.79% 00:30:20 Claire Wheatman 317
Southwark parkrun #275 (09/02/2019) 5k 48.62% 00:29:37 Thomas Maher 231
St Albans parkrun #375 (09/02/2019) 5k 34.87% 00:43:01 Alice Clilverd 469
Thetford parkrun #323 (09/02/2019) 5k 59.56% 00:27:54 Colin Jenkins 80
Valentines parkrun #421 (09/02/2019) 5k 68.19% 00:18:55 Joe Watts 4
Victoria Dock parkrun #42 (09/02/2019) 5k 69.36% 00:21:26 Adam Shaikh 26
Victoria Dock parkrun #42 (09/02/2019) 5k 63.11% 00:23:27 Wiz Wang-Koh 44
Victoria Dock parkrun #42 (09/02/2019) 5k 60.33% 00:24:32 Kim Rau 50
Victoria Dock parkrun #42 (09/02/2019) 5k 58.19% 00:25:26 Katie Self 58
Victoria Dock parkrun #42 (09/02/2019) 5k 25.86% 00:49:57 Matthew Jones 119
Regents Park 10K (08/12/2019) 10K 61.01% 00:48:00 Paul JACKSON 104
Great North Run (08/09/2019) HM 66.55% 01:28:59 In-Yong HWANG 766
New Forest Half Marathon (08/09/2019) HM 69.11% 01:26:20 Ian Pithouse 44
New Forest Half Marathon (08/09/2019) HM 53.89% 01:51:54 Andrew Pargeter 637
New Forest Half Marathon (08/09/2019) HM 48.93% 02:10:11 Chinthana Amarasinghe 1227
New Forest Half Marathon (08/09/2019) HM 48.87% 02:23:17 Martina Lee 1572
New Forest Half Marathon (08/09/2019) HM 47.55% 02:26:03 Ravindra Luggah 1625
New Forest Marathon (08/09/2019) FM 64.62% 03:48:12 Emma Head 199