Results Historic (prior to December 2020)

(ie 5k)
Less than or equal to, format (DD MMM YYYY ie 15 Mar 2020)
Title Distance Runner AG% Runner Chip Time Runner Name Runner Position
Exeter Riverside parkrun #268 (05/10/2019) 5K 68.07% 00:19:22 Ian PITHOUSE 16
Exeter Riverside parkrun #268 (05/10/2019) 5K 49.76% 00:31:23 Ravindra LUGGAH 303
Gardiners Creek parkrun #90 (05/10/2019) 5K 55.19% 00:26:49 Wiz Wang-Koh 106
Halifax parkrun #225 (05/10/2019) 5K 50.68% 00:29:12 Sophie GOODIER 64
Lullingstone parkrun #234 (05/10/2019) 5K 42.19% 00:31:53 Colin WILKINS 33
Mile End parkrun #400 (05/10/2019) 5K 67.13% 00:20:11 Adam DENT 40
Mile End parkrun #400 (05/10/2019) 5K 49.33% 00:30:00 Claire WHEATMAN 347
Mile End parkrun #400 (05/10/2019) 5K 46.22% 00:30:13 Eduarda Almeida 353
Princes parkrun, Liverpool #441 (05/10/2019) 5K 71.13% 00:18:11 Mark MCCOLGAN 6
St Albans parkrun #409 (05/10/2019) 5K 36.95% 00:40:44 Alice CLILVERD 500
Victoria Dock parkrun #72 (05/10/2019) 5K 65.29% 00:19:47 Matthew JONES 14
Victoria Dock parkrun #72 (05/10/2019) 5K 60.42% 00:21:21 Callum MILLWARD 26
Victoria Dock parkrun #72 (05/10/2019) 5K 61.30% 00:22:47 Paul JACKSON 46
Victoria Dock parkrun #72 (05/10/2019) 5K 64.58% 00:22:55 Charissa TAYLOR 48
Victoria Dock parkrun #72 (05/10/2019) 5K 60.13% 00:26:40 Lisa NAYLOR 92
Victoria Dock parkrun #72 (05/10/2019) 5K 33.73% 00:43:53 Rowena EVANS 151
Wanstead Flats parkrun #447 (05/10/2019) 5K 49.13% 00:33:43 Marga ANTON 232
Barking parkrun #341 (05/01/2019) 5k 68.72% 00:21:38 Adam Shaikh 8
Beckton parkrun #348 (05/01/2019) 5k 65.47% 00:20:02 Ian Pithouse 2
Beckton parkrun #348 (05/01/2019) 5k 49.97% 00:25:57 Toyin Omodara 18
Beckton parkrun #348 (05/01/2019) 5k 52.50% 00:27:39 Graham Coleman 25
Beckton parkrun #348 (05/01/2019) 5k 53.30% 00:27:46 Danielle Fletcher 27
Beckton parkrun #348 (05/01/2019) 5k 59.70% 00:28:05 Janet Thomas 28
Beckton parkrun #348 (05/01/2019) 5k 57.63% 00:30:36 Sherry Moran 37
Beckton parkrun #348 (05/01/2019) 5k 57.26% 00:33:25 Janet Campbell 39
Beckton parkrun #348 (05/01/2019) 5k 43.21% 00:39:46 Allyson Johnson 50
Beckton parkrun #348 (05/01/2019) 5k 48.40% 00:40:38 David Thurtle 52
Clapham Common parkrun #35 (05/01/2019) 5k 61.86% 00:21:01 Stephen Moore 80
Dolls Point parkrun #82 (05/01/2019) 5k 61.47% 00:24:11 Theresa Healey 30
Erddig parkrun #129 (05/01/2019) 5k 50.40% 00:29:22 Kim Rau 102
Harrow Lodge parkrun #300 (05/01/2019) 5k 39.05% 00:34:11 Colin Wilkins 163
Leicester Victoria parkrun #162 (05/01/2019) 5k 47.57% 00:31:15 Sarah Pepper 266
Malling parkrun #161 (05/01/2019) 5k 51.57% 00:30:17 Vanessa Lawrence 161
Mile End parkrun #361 (05/01/2019) 5k 65.65% 00:19:42 In-Yong Hwang 22
QEOP 10k Series - January (05/01/2019) 10k 56.83% 00:54:05 Alice Clilverd 159
QEOP 10k Series - January (05/01/2019) 10k 51.14% 00:59:19 Grace Mccorry 221
RunThrough Victoria Park HM - January (05/01/2019) HM 62.80% 01:34:18 Jimmi Lee 92
Thetford parkrun #318 (05/01/2019) 5k 58.72% 00:28:18 Colin Jenkins 88
Valentines parkrun #416 (05/01/2019) 5k 67.39% 00:23:00 Ulrike Gerstenberg 25
Victoria Dock parkrun #37 (05/01/2019) 5k 58.81% 00:21:56 Callum Millward 41
Victoria Dock parkrun #37 (05/01/2019) 5k 58.45% 00:22:06 Matthew Jones 42
Victoria Dock parkrun #37 (05/01/2019) 5k 61.58% 00:24:02 Charissa Taylor 69
Victoria Dock parkrun #37 (05/01/2019) 5k 55.22% 00:26:48 Katie Self 98
Wanstead Flats parkrun #409 (05/01/2019) 5k 69.67% 00:18:31 Joe Watts 2
Wanstead Flats parkrun #409 (05/01/2019) 5k 52.67% 00:28:06 Tamsin Briggs 131
Wanstead Flats parkrun #409 (05/01/2019) 5k 49.10% 00:37:53 Vinodini Patel 260
York parkrun #317 (05/01/2019) 5k 65.83% 00:22:35 Naomi Elliott 108
Sunshie Coast Half Marathon (04/08/2019) HM 78.37% 01:16:08 Seth Healey 42
Wimbledon Common Half Marathon (04/08/2019) HM 63.75% 01:44:08 Richard Dorling 72
Wimbledon Common Half Marathon (04/08/2019) HM 55.37% 02:16:22 Joanna Dorling 332