Skip to main content

Results Historic (prior to December 2020)

(ie 5k)
Less than or equal to, format (DD MMM YYYY ie 15 Mar 2020)
Title Distance Runner AG% Runner Chip Time Runner Name Runner Position
Beckton parkrun event #406 (08/02/2020) 5K 41.85% 00:41:37 Allyson JOHNSON 52
Beckton parkrun event #406 (08/02/2020) 5K 44.98% 00:44:39 David THURTLE 54
Black Park parkrun event #559 (08/02/2020) 5K 67.19% 00:19:12 Joe WATTS 9
Black Park parkrun event #559 (08/02/2020) 5K 54.95% 00:26:56 Tamsin BRIGGS 186
Burgess parkrun event #376 (08/02/2020) 5K 68.73% 00:18:52 In-Yong HWANG 19
Catford parkrun event #95 (08/02/2020) 5K 45.18% 00:29:46 Colin WILKINS 182
Crystal Palace parkrun event #473 (08/02/2020) 5K 73.82% 00:18:05 Lindsay RUSSELL 1
Finsbury parkrun event #504 (08/02/2020) 5K 42.69% 00:34:40 Alice RIDGWAY 644
Hackney Marshes parkrun event #503 (08/02/2020) 5K 74.33% 00:17:24 Mark MCCOLGAN 7
Hackney Marshes parkrun event #503 (08/02/2020) 5K 59.22% 00:21:47 Callum MILLWARD 85
Hackney Marshes parkrun event #503 (08/02/2020) 5K 63.16% 00:23:26 Charissa TAYLOR 145
Hackney Marshes parkrun event #503 (08/02/2020) 5K 58.09% 00:23:30 Shreeraj LATURIA 147
Hackney Marshes parkrun event #503 (08/02/2020) 5K 00:26:57 Rhoda SELL 286
Malling parkrun event #217 (08/02/2020) 5K 53.30% 00:29:31 Vanessa LAWRENCE 173
St Albans parkrun event #429 (08/02/2020) 5K 55.36% 00:27:11 Alice CLILVERD 248
Valentines parkrun event #474 (08/02/2020) 5K 66.79% 00:22:26 Adam SHAIKH 24
Victoria Dock parkrun event #89 (08/02/2020) 5K 54.24% 00:23:47 Liam WAINWRIGHT 88
Wanstead Flats parkrun event #467 (08/02/2020) 5K 59.61% 00:26:27 Tony LOBO 90
Hackney Marshes parkrun event #506 (07/03/2020) 5K 65.60% 00:19:46 In-Yong HWANG 27
Hackney Marshes parkrun event #506 (07/03/2020) 5K 56.44% 00:24:11 Shreeraj LATURIA 155
Barking parkrun event #403 (07/03/2020) 5K 69.85% 00:21:27 Adam SHAIKH 23
Beckton parkrun event #410 (07/03/2020) 5K 64.12% 00:23:19 Hazel READE 7
Beckton parkrun event #410 (07/03/2020) 5K 49.03% 00:27:38 Gary HUNT 18
Beckton parkrun event #410 (07/03/2020) 5K 50.66% 00:28:53 Graham COLEMAN 22
Beckton parkrun event #410 (07/03/2020) 5K 43.19% 00:30:13 Chris CHILTON 26
Beckton parkrun event #410 (07/03/2020) 5K 38.85% 00:35:39 Pavish KARNIK 32
Beckton parkrun event #410 (07/03/2020) 5K 54.25% 00:36:17 Janet CAMPBELL 35
Beckton parkrun event #410 (07/03/2020) 5K 43.02% 00:36:18 Claire Adamson 36
Beckton parkrun event #410 (07/03/2020) 5K 38.59% 00:37:55 David WALLACE 38
Beckton parkrun event #410 (07/03/2020) 5K 37.38% 00:40:40 Leena CHOI 39
Beckton parkrun event #410 (07/03/2020) 5K 24.15% 01:12:08 Allyson JOHNSON 43
Dolls Point parkrun event #140 (07/03/2020) 5K 75.02% 00:17:41 Seth HEALEY 4
Dolls Point parkrun event #140 (07/03/2020) 5K 65.59% 00:22:43 Theresa HEALEY 30
Exeter Riverside parkrun event #289 (07/03/2020) 5K 63.79% 00:20:40 Ian PITHOUSE 13
Harrogate parkrun event #427 (07/03/2020) 5K 57.19% 00:27:34 Peter WEBB 128
Harrow Lodge parkrun event #361 (07/03/2020) 5K 43.06% 00:31:14 Colin WILKINS 72
Mile End parkrun event #422 (07/03/2020) 5K 57.81% 00:25:43 Sally COCHRANE 227
Sizewell parkrun event #82 (07/03/2020) 5K 64.83% 00:20:14 Matthew WARD 5
St Albans parkrun event #433 (07/03/2020) 5K 27.11% 00:55:31 Alice CLILVERD 530
Thetford parkrun event #380 (07/03/2020) 5K 55.70% 00:30:06 Colin JENKINS 129
Valentines parkrun event #478 (07/03/2020) 5K 67.22% 00:23:14 Ulrike GERSTENBERG 38
Victoria Dock parkrun event #93 (07/03/2020) 5K 74.47% 00:19:39 Richard DORLING 26
Victoria Dock parkrun event #93 (07/03/2020) 5K 53.17% 00:27:50 Sophie JONES 125
Victoria Park 10K (07/03/2020) 10K 51.68% 01:00:40 Monica Vadher 372
Wanstead Flats parkrun event #471 (07/03/2020) 5K 50.67% 00:31:07 Tony LOBO 127
Wanstead Flats parkrun event #471 (07/03/2020) 5K 45.81% 00:36:10 Marga ANTON 192
Wanstead Flats parkrun event #471 (07/03/2020) 5K 39.20% 00:48:08 Vinodini PATEL 246
Wilmslow parkrun event #262 (07/03/2020) 5K 67.07% 00:22:04 Rowena EVANS 23
Dead Sea Half Marathon (07/02/2020) HM 62.40% 01:45:30 Rowena EVANS 190
Victoria Park 10K (04/02/2020) 10K 53.27% 00:58:51 Monica Vadher 210