Skip to main content

Results Historic (prior to December 2020)

(ie 5k)
Less than or equal to, format (DD MMM YYYY ie 15 Mar 2020)
Title Distance Runner AG% Runner Chip Time Runner Name Runner Position
Beckton parkrun #78 (07/12/2013) 5k 56.96% 00:31:22 Janet Campbell 15
Harrow Lodge parkrun #47 (07/12/2013) 5K 62.14% 00:21:00 Richard Pinto 3
Valentines parkrun #146 (07/12/2013) 5K 65.52% 00:21:48 Adam Shaikh 14
Wanstead Flat parkrun #134 (07/12/2013) 5K 65.37% 00:19:47 Jamie Zucker 9
Wanstead Flat parkrun #134 (07/12/2013) 5K 38.10% 00:43:13 Hugh Barnard 80
Beckton parkrun #65 (07/09/2013) 5K 66.21% 00:19:29 Daniel Cantrell 1
Beckton parkrun #65 (07/09/2013) 5K 60.87% 00:21:56 Paul Jackson 5
Beckton parkrun #65 (07/09/2013) 5K 52.83% 00:24:25 David Scourfield 10
Beckton parkrun #65 (07/09/2013) 5K 49.37% 00:26:20 Barry Freeman 12
Beckton parkrun #65 (07/09/2013) 5K 51.53% 00:28:24 Kenneth Wilson 15
Beckton parkrun #65 (07/09/2013) 5K 58.81% 00:29:37 Vinodini Patel 17
Beckton parkrun #65 (07/09/2013) 5K 52.65% 00:30:46 Allyson Johnson 18
Beckton parkrun #65 (07/09/2013) 5K 50.44% 00:35:51 David Thurtle 20
Harrow Lodge parkrun #34 (07/09/2013) 5K 64.04% 00:20:18 Richard Pinto 6
Middlesex 10K Road Championships (07/09/2013) 10K 59.30% 00:49:23 Paul Dennis 239
Middlesex 10K Road Championships (07/09/2013) 10K 45.69% 01:08:13 Ruth Ansell 297
Middlesex 10K Road Championships (07/09/2013) 10K 40.73% 01:08:13 Neil Ansell 298
Ormeau parkrun #12 (07/09/2013) 5K 62.50% 00:20:48 Luca Sacellin 17
Southwark parkrun #1 (07/09/2013) 5K 60.15% 00:24:08 Dennis Sherwood 69
Valentines parkrun #135 (07/09/2013) 5K 66.64% 00:19:23 Bobby Seagull 3
Wanstead Flats parkrun #121 (07/09/2013) 5K 66.10% 00:19:34 Jamie Zucker 8
Wanstead Flats parkrun #121 (07/09/2013) 5K 63.53% 00:22:29 Adam Shaikh 35
Wanstead Flats parkrun #121 (07/09/2013) 5K 61.60% 00:26:44 Hugh Barnard 65
Wanstead Flats parkrun #121 (07/09/2013) 5K 51.75% 00:27:36 Didier Raffray 80
Wanstead Flats parkrun #121 (07/09/2013) 5K 49.48% 00:30:25 Amma Ukachuku 93
Women's Running Magzine 10K (07/09/2013) 10K 56.48% 00:54:53 Natalie Traylen 103
La Barberousse: Gruissan ‏ 10.6K (07/07/2013) 10.6K 52.60% 01:09:19 Hugh Barnard 400
Paris Marathon (07/04/2013) FM 54.85% 03:47:45 Hiren Amin 11991
Bounthmounth Half Marathon (06/10/2013) HM 59.04% 01:40:28 Mark Jacobs 238
Royal Parks Half Marathon (06/10/2013) HM 50.40% 02:11:43 Kenneth Wilson 9877
Royal Parks Half Marathon (06/10/2013) HM 49.71% 02:12:34 Alice Clilverd 9877
Royal Parks Ultra Marathon (06/10/2013) 50K 49.54% 05:47:59 Clare Tyler 187
Run Through Greenwich Park 10K (06/10/2013) 10K 64.26% 00:53:21 Hugh Barnard 149
Run Through Greenwich Park 10K (06/10/2013) 10K 53.33% 00:57:51 Louise Sinon 202
Run Through Greenwich Park 10K (06/10/2013) 10K 54.95% 01:04:56 Vinodini Patel 281
Barking parkrun # 50 (06/07/2013) 5K 67.10% 00:19:15 Bobby Seagull 2
Beckton parkrun #56 (06/07/2013) 5K 65.82% 00:19:42 Rodney Baldwin 2
Beckton parkrun #56 (06/07/2013) 5K 64.84% 00:20:03 Richard Pinto 3
Beckton parkrun #56 (06/07/2013) 5K 55.97% 00:23:03 David Scourfield 10
Beckton parkrun #56 (06/07/2013) 5K 56.13% 00:23:47 Paul Jackson 12
Beckton parkrun #56 (06/07/2013) 5K 58.21% 00:24:22 David Radford 14
Beckton parkrun #56 (06/07/2013) 5K 50.23% 00:28:54 Dennis Sherwood 19
Beckton parkrun #56 (06/07/2013) 5K 55.38% 00:28:57 Allyson Johnson 20
Beckton parkrun #56 (06/07/2013) 5K 45.20% 00:29:32 Neil Ansell 21
Beckton parkrun #56 (06/07/2013) 5K 55.19% 00:31:08 Vinodini Patel 25
Beckton parkrun #56 (06/07/2013) 5K 50.19% 00:36:02 David Thurtle 28
Wanstead Flats parkrun #112 (06/07/2013) 5K 62.37% 00:20:41 Taric Matticks 16
Wanstead Flats parkrun #112 (06/07/2013) 5K 50.98% 00:30:38 Donna Clarke 63
Wanstead Flats parkrun #112 (06/07/2013) 5K 34.29% 00:43:21 Tony Lobo 79
Wanstead Flats parkrun #112 (06/07/2013) 5K 31.21% 00:57:15 Barbara Dandy 80